Data for the April’2024 Month
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution Time (In Days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
16 | April’2023 | 3 | 0 | 0 | 3 |
17 | May’2023 | 3 | 0 | 3 | 0 |
18 | June’2023 | 0 | 1 | 0 | 1 |
19 | July’2023 | 1 | 3 | 0 | 4 |
20 | August’2023 | 4 | 1 | 4 | 1 |
21 | September’2023 | 1 | 0 | 1 | 0 |
22 | October’2023 | 0 | 1 | 0 | 1 |
23 | November’2023 | 1 | 1 | 0 | 2 |
23 | December’2023 | 2 | 1 | 0 | 3 |
24 | January’2024 | 3 | 1 | 2 | 2 |
24 | February’2024 | 2 | 3 | 1 | 4 |
25 | March’2024 | 4 | 1 | 5 | 0 |
25 | April’2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous month | Received | Resolved * | Pending # |
1 | 2021-2022 | 0 | 3 | 1 | 2 |
2 | 2022-2023 | 2 | 16 | 15 | 3 |
3 | 2023-2024 | 3 | 13 | 16 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
Data is updated by 5th day of every month